4000kg Small Road Roller XCMG XMR403
Ubwino wake
Pezani injini yamtundu wabwino, mpope, kugwedera .Kugwira ntchito kwakukulu.
Zosavuta kuphatikizika ngakhale pamsewu .Kugwira ntchito bwino kwambiri.
Konzekerani matanki akuluakulu amadzi.
Zosankha:
* Sunshade
Parameters
Kufotokozera | Chigawo | XCMG XMR403 | Zithunzi za XCMG XMR403S |
Kulemera kwa ntchito | kg | 4100 | 4100 |
Roller diameter | mm | 1800 | 1800 |
Wodzigudubuza m'lifupi | mm | 2800 | 2800 |
Rolling system | Tandem mtundu onse drum drive | Tandem mtundu onse drum drive | |
Mzere wamagetsi | Kutumiza kwa Hydraulic | Kutumiza kwa Hydraulic | |
Kuyendetsa komaliza | Zida | Zida | |
Mabuleki dongosolo | Hydraulic, makina pini loko | Hydraulic, makina pini loko | |
Liwiro | km/h | 0-10 | 0-10 |
Kukwera | % | 30 | 30 |
Mphamvu ya Centrifugal | kN | 27 | 27 |
pafupipafupi | Hz | 52 | 52 |
Engine model | F2L2011 | F2L2011 | |
Kuthamanga kwake | r/mphindi | 2600 | 2600 |
Mphamvu zovoteledwa | kw | 35.5 | 35.5 |
Kuchuluka kwa tanki yamafuta | L | 66 | 66 |
Mphamvu ya tanki ya hydraulic | L | 52 | 52 |
Kuchuluka kwa sprinkler | L | 220 | 220 |
Makulidwe Onse (L/W/H) | mm | 2675*1318*2680 | 2675*1318*2680 |
Lembani uthenga wanu apa ndikutumiza kwa ife