Zida Zomangamanga XCMG XE60C Makina Ofukula 6t Trackor Excavator zogulitsa
Mbali Zosankha
Mapaipi a Quartering / Quartering Hammer / Pampu yamafuta / Rubber track pad
Zitsanzo Zotchuka
XCMG XE60C ndi chitsanzo wotchuka wa China 6T excavator zogulitsa.
Utumiki Wathu
*Chitsimikizo:Timapereka chitsimikizo cha chaka chimodzi pamakina onse omwe tidatumiza kunja, panthawi ya chitsimikizo, ngati pali vuto chifukwa cha makina osagwira ntchito molakwika, tidzapereka magawo enieni a DHL kwa makasitomala momasuka kuti makinawo azigwira bwino ntchito.
* Zida zobwezeretsera:Tili ndi 7years zinachitikira pa makina ndi zida zosinthira kupereka, ndife kuyesetsa kupereka Genuine mtundu zida zosinthira ndi mitengo yabwino, kuyankha mwamsanga ndi ntchito akatswiri.
Parameters
Chitsanzo | Chigawo | Mtengo wa XE60C | Chithunzi cha XE60CA | |
Kulemera kwa ntchito | kg | 5960 | 6200 | |
Kuchuluka kwa ndowa | m³ | 0..23 | 0.25 | |
Injini | Engine Model | / | Mtengo wa 4TNV94L | Mtengo wa 4TNV94L |
Jekeseni mwachindunji | / | √ | √ | |
Zikwapu zinayi | / | √ | √ | |
Kuziziritsa madzi | / | √ | √ | |
Turbo adalipira | / | × | × | |
Air to air intercooler | / | × | × | |
Nambala ya masilinda | / | 4 | 4 | |
Mphamvu / liwiro | kw/rpm | 39.8/2200 | 39.8/2200 | |
Max.torque/liwiro | Nm | 214/1100 | 214/1100 | |
Kusamuka | L | 3.054 | 3.054 | |
Ntchito yaikulu | Liwiro laulendo | km/h | 4.2/2.2 | 4.2/2.2 |
Liwiro la swing | r/mphindi | 11 | 11 | |
Max.kukwanitsa | / | 30 ° | 35 | |
Kuthamanga kwapansi | kPa | 32.5 | 32.5 | |
Max.Bucket kukumba mphamvu | kN | 48.3 | 48.3 | |
Max.arm khamu la anthu | kN | 32.5 | 32.5 | |
Hydraulic system | Pampu yayikulu | / | Rexroth / Bambo Gale | 50.5 |
Kuthamanga kwapampu yayikulu | L/mphindi | 138/143 | 138/143 | |
Kuthamanga kwakukulu kwa valve prime relief | MPa | 24.5 | 24.5 | |
Kupanikizika kwakukulu kwa kayendedwe ka maulendo | MPa | 22 | 22 | |
Kuthamanga kwakukulu kwa swing system | MPa | 21 | 21 | |
Kuthamanga kwakukulu kwa dongosolo loyendetsa ndege | MPa | 3.5 | 3.5 | |
Kuchuluka kwa tanki yamafuta | L | 110 | 110 | |
Mphamvu yamafuta | Mphamvu ya tanki ya hydraulic | L | 85 | 85 |
Kupaka mafuta a injini | L | 12 | 12 | |
A Utali wonse | mm | 5960 | 5860 | |
Miyeso yonse | B M'lifupi mwake | mm | 1920 | 1920 |
C Kutalika konse | mm | 2585 | 2585 | |
D M'lifupi lonse la upperstructure | mm | 1780 | 1780 | |
E Track kutalika | mm | 2540 | 2540 | |
F M'lifupi lonse la kavalo | mm | 1920 | 1920 | |
G m'lifupi mwake | mm | 400 | 400 | |
H Dozer wakuda (m'lifupi / kutalika) | mm | 1920 × 340 | 1920 × 340 | |
Ndi Tumbler mtunda | mm | 1990 | 1990 | |
J Crawer gauge | mm | 1550 | choyambirira X chimango 1600, X chimango 1500 chatsopano | |
K Kuloledwa pansi pa kulemera kwake | mm | 710 | 710 | |
L Chilolezo cha pansi | mm | 385 | 385 | |
M Min.tail swing radius | mm | 1660 | 1660 | |
A Max.kukumba kutalika | mm | 5630 | 5630 | |
Ntchito zosiyanasiyana | B Max.kutalika kwa kutaya | mm | 3945 | 3945 |
C Max.kukumba mozama | mm | 3830 | 3830 | |
Ndi Max.ofukula khoma kukumba kuya | mm | 2680 | 2680 | |
F Max.kukumba kufika | mm | 6130 | 6130 | |
G Min.kuzungulira kwa radius | mm | 2460 | 2460 | |
H Max.dozer kukweza kutalika | mm | 390 | 390 | |
Ine Max.dozer kudula kuya | mm | 560 | 560 | |
Kutembenuka kwa mkono | Digiri | / |
| |
Zina |
| Chizindikiro cha CE | // |