Hot Sale1.5t Mini Road Roller XCMG XMR15S Price
Ubwino wake
Adopt top brand engine, pump, vibratory bear .Ntchito yabwino kwambiri.
Kuthamanga kwapamwamba kwambiri kumatsimikizira zotsatira zabwino za compaction
Zosavuta kuphatikizira ngakhale panjira
Parameters
Kanthu | XCMG XMR15S |
Kulemera kwa ntchito (kg) | 1600 |
Kwezani ng'oma yakutsogolo (kg) | 800 |
Katundu pamawilo akumbuyo (kg) | 800 |
Katundu wosasunthika (F) (N/cm) | 88 |
Katundu wosasunthika (R) (N/cm) | 88 |
Ma frequency a vibration (Hz) | 70 |
Kugwedera pafupipafupi (mm) | 0.4 |
Mphamvu ya Centrifugal (kN) | 17 |
Kutalika kwa ngoma (mm) | 893 |
Drum m'mimba mwake (mm) | 582 |
Liwiro (km/h) | 0~9 pa |
Theoretical gradeability (%) | 30 |
Chiwongolero (°) | ± 34° |
Swing angle (°) | ±7° |
Min.turning radius (mm) | 2700 |
Injini | Zithunzi za 403D-11 |
Mphamvu yovotera (kw/rpm) | 17.3/2600 |
Kugwiritsa ntchito mafuta a injini (g.kw/h) | 235 |
Mphamvu ya tanki yamafuta (L) | 24 |
Mphamvu ya tanki yamafuta a Hydraulic (L) | 15 |
Tanki yamadzi (L) | 110 |
Makulidwe Onse (L*W*H) (mm) | 2118*977*2279 |
Magudumu apansi (mm) | 1350 |
Chilolezo chochepa cha pansi (mm) | 250 |
Lembani uthenga wanu apa ndikutumiza kwa ife