China otentha XCMG yaing'ono Excavator XE15
Mbali Zosankha
Mapaipi okhazikika a hydraulic breaker amaperekedwa, okhala ndi zida zosweka zomwe zilipo.
Zitsanzo Zotchuka
XCMG XE15 ndi chitsanzo wotchuka wa China 1.5T excavator zogulitsa.
Utumiki Wathu
*Chitsimikizo:Timapereka chitsimikizo cha chaka chimodzi pamakina onse omwe tidatumiza kunja, panthawi ya chitsimikizo, ngati pali vuto chifukwa cha makina osagwira ntchito molakwika, tidzapereka magawo enieni a DHL kwa makasitomala momasuka kuti makinawo azigwira bwino ntchito.
* Zida zobwezeretsera:Tili ndi 7years zinachitikira pa makina ndi zida zosinthira kupereka, ndife kuyesetsa kupereka Genuine mtundu zida zosinthira ndi mitengo yabwino, kuyankha mwamsanga ndi ntchito akatswiri.
Ma parameters
Chitsanzo | Chigawo | XE15 | |
Kulemera kwa ntchito | kg | 1640 | |
Kuchuluka kwa ndowa | m³ | 0.044 | |
Injini | Engine Model | / | Mtengo wa 3TNV82A |
Jekeseni mwachindunji | / | √ | |
Zikwapu zinayi | / | √ | |
Kuziziritsa madzi | / | √ | |
Turbo adalipira | / | × | |
Air to air intercooler | / | × | |
Nambala ya masilinda | / | 3 | |
Mphamvu / liwiro | kw/rpm | 16.5/2200 | |
Max.torque/liwiro | Nm | 86.5/1320 | |
Kusamuka | L | 1.33 | |
Ntchito yaikulu | Liwiro laulendo | km/h | 4.4/2.4 |
Liwiro la swing | r/mphindi | 11 | |
Max.kukwanitsa | / | 30 ° | |
Kuthamanga kwapansi | kPa | 23.8 | |
Max.Bucket kukumba mphamvu | kN | 13.9 | |
Max.arm khamu la anthu | kN | 8.8 | |
Pampu yayikulu | / | Japan nachi | |
Hydraulic system | Kuthamanga kwapampu yayikulu | L/mphindi | 2×19.8+14.1 |
Kuthamanga kwakukulu kwa valve prime relief | MPa | 24 | |
Kupanikizika kwakukulu kwa kayendedwe ka maulendo | MPa | 21 | |
Kuthamanga kwakukulu kwa swing system | MPa | 18 | |
Kuthamanga kwakukulu kwa dongosolo loyendetsa ndege | MPa | 3.3 | |
Kuchuluka kwa tanki yamafuta | L | 20 | |
Kuchuluka kwa mafuta; | Mphamvu ya tanki ya hydraulic | L | 29 |
Kupaka mafuta a injini | L | 5.5 | |
A Utali wonse | mm | 3760 | |
Miyeso yonse | B M'lifupi mwake | mm | 1080 |
C Kutalika konse | mm | 2400 | |
D M'lifupi lonse la upperstructure | mm | 1080 | |
E Track kutalika | mm | 1578 | |
F M'lifupi lonse la kavalo | mm | 1080 | |
G m'lifupi mwake | mm | 230 | |
H Dozer wakuda (m'lifupi / kutalika) | mm | 1080 × 225 | |
Ndi Tumbler mtunda | mm | 1217 | |
J Crawer gauge | mm | 850 | |
K Kuloledwa pansi pa kulemera kwake | mm | 472 | |
L Chilolezo cha pansi | mm | 180 | |
M Min.tail swing radius | mm | 1190 | |
A Max.kukumba kutalika | mm | 3615 | |
Ntchito zosiyanasiyana | B Max.kutalika kwa kutaya | mm | 2480 |
C Max.kukumba mozama | mm | 2320 | |
Ndi Max.ofukula khoma kukumba kuya | mm | 1520 | |
F Max.kukumba kufika | mm | 3915 | |
G Min.kuzungulira kwa radius | mm | 1675 | |
H Max.dozer kukweza kutalika | mm | 220 | |
Ine Max.dozer kudula kuya | mm | 240 | |
Kutembenuka kwa mkono | Digiri | 70/50 |
Lembani uthenga wanu apa ndikutumiza kwa ife