XCMG Rotary Drilling Rig XR150DIII
Kukonzekera mwatsatanetsatane
Pezani injini ya Cummins yotumizidwa kunja,
Khalani ndi tsinde la 377 kubowola.,
Centralized lubricating system,
Kawasaki hydraulic parts.
Ubwino wake
Adopt injini ya Cummins yotumizidwa kunja kuti mutsimikizire kuti ikugwira ntchito bwino.Kapangidwe kapadera kamapangitsa mtundu uwu kukhala mafuta -ogwira mtima Owonjezera-mtundu wa Rotary digging chassis amaupangitsa kukhala okhazikika komanso odalirika.
Ma parameters
Ntchito | Chigawo | Parameter |
Max.Drilling Diameter | ||
Zosawerengeka | (mm) | φ1500 |
Cased | (mm) | - |
Kuzama Kwambiri | (m) | 56 |
Dimension | ||
Mkhalidwe wogwirira ntchito L × W × H | (mm) | 7550×4200×19040 |
Mayendedwe L × W × H | (mm) | 13150×2960×3140 |
Kulemera Kwambiri Kubowola | (t) | 49 |
Injini | ||
Chitsanzo | - | CUMMINS QSB7-C202 |
Adavoteledwa Mphamvu | (kW) | 150/2050 |
Hydraulic System | ||
Kupanikizika kwa ntchito | (MPa) | 35 |
Rotary Drive | ||
Max.torque yotulutsa | (kN.m) | 150 |
Kuthamanga kwa rotary | (r/mphindi) | 7-33 |
Sinthani liwiro | (r/mphindi) | - |
Kokani-Pansi Cylinder | ||
Max.pull-down piston push | (kN) | 120 |
Chikoka cha pistoni cha Max.pull-down | (kN) | 160 |
Max.pull-down piston stroke | (mm) | 3500 |
Crowd Winch | ||
Max.pull-down piston push | (kN) | - |
Chikoka cha pistoni cha Max.pull-down | (kN) | - |
Max.kugwetsa pisitoni stroke | (mm) | - |
Main Winch | ||
Max.kukoka mphamvu | (kN) | 160 |
Max.liwiro la chingwe chimodzi | (m/mphindi) | 72 |
Diameter ya chingwe chachitsulo chachitsulo | (mm) | 26 |
Winch Wothandizira | ||
Max.Mphamvu yokoka | (kN) | 50 |
Max.liwiro la chingwe chimodzi | (m/mphindi) | 60 |
Diameter ya chingwe chachitsulo chachitsulo | (mm) | 16 |
Pobowola mlongoti | ||
Kupendekera kumanzere/kumanja kwa mlongoti | (°) | 42432 |
Kupendekera kutsogolo kwa mlongoti | (°) | 5 |
Tebulo la rotary angle angle | (°) | 360 |
Kuyenda | ||
Max.liwiro loyendayenda | (km/h) | 2.5 |
Max.grade luso | (%) | 40 |
Wokwawa | ||
Tsatani m'lifupi mwa nsapato | (mm) | 700 |
Mtunda pakati pa mayendedwe | (mm) | 2960-4200 |
Kutalika kwa chokwawa | (mm) | 4310 |
Avereji yapansi pansi | (kPa) | 83 |
Lembani uthenga wanu apa ndikutumiza kwa ife